Lightmeter / 4Meter
Medical Technology Transfer Services

Solution Overview & Benefits
The 4meter is used for the determination of the actual level of sources required for effective medical therapy.
The tool is useful for both hospital technicians and doctors who want to verify whether the medical equipment can deliver all the functions as designed.
The primary light meter function provides precise measurement of the intensity of the blue light spectrum that is necessary to treat jaundice in infants. This measurement allows health professionals to ensure phototherapy units are working correctly and determine when a phototherapy device or its bulbs need to be replaced.
The device can be used for any phototherapy unit with LEDs, fluorescent bulbs or compact bulbs. When measuring a single-sided phototherapy machine, it will measure the light using the front sensor. When measuring a double-sided phototherapy, the device reads the intensity from both sides, using the sensors on the front and back of the device. It then displays the sum of the values from each side.
History & Development
MTTS was established in 2004 with the goal of delivering innovative, cost-effective solutions for newborns in need of intensive medical care.
MTTS offers a comprehensive suite of technologies for neonatal care, from CPAP machines that treat respiratory distress syndrome to phototherapy machines that treat neonatal jaundice.
These devices help healthcare professionals to deliver a better quality of healthcare to a growing number of patients, and at a lower cost.
Availability
- Publicly available: yes
- Countries where available: Worldwide
- Price range (USD): Contact supplier for quote
- Available online: yes
Specifications
| Dimensions and Weight | Height | 148mm | |
| Width | 73mm | ||
| Depth | 17mm | ||
| Weight | 200g | ||
| Performance Specifications | |||
| LIGHT SENSOR | Application | LED and blue fluorescent phototherapy light sources. | |
| Spectral Response | 400-520nm | ||
| Measurement Range | single | 0.1 – 150.0 μW/cm²/nm | |
| double | 0.1 – 300.0 μW/cm²/nm | ||
| Resolution | 0.1 μW/cm²/nm | ||
| Cosine characteristics | ±2% @ 30 degree angle | ||
| ±7% @ 60 degree angle | |||
| ±25% @ 80 degree angle | |||
| Accuracy | +/- 3% of reading | ||
| OXYGEN SENSOR | FiO2 | 0-100% | |
| PRESSURE SENSOR | Pressure | 0-100 cm H2O | |
| FLOW SENSOR | Flow | 0-160 lpm, bi-directional | |
| HIGH PRESSURE SENSOR | Pressure | ±100 psi | |
| TEMP/HUMIDITY SENSOR | Temperature | 5-60°C | |
| Humidity | 0-100% RH | ||
| Battery Specifications | Type | 2xAA 1.5V Alkaline, Non-rechargeable | |
| Lifetime | Up to 120h operating time. | ||
| Maximum usage time when fully charged |
4 hours | ||
| Display Specifications | Type | Touch screen | |
| Environmental Specifications | Operating Temperature | 10°C to 40°C | |
| Storage Temperature | 0°C to 50°C | ||
| Operation Humidity | 30 – 90% RH non condensing | ||
| Storage Humidity | 5 – 90% RH non condensing | ||
| Operation Atmospheric Pressure | 70 – 106 kPA | ||
| Storage Atmospheric Pressure | 70 – 106 kPA | ||
| Service | Calibration | Required. | |
| Calibration Schedule | Every 2 years, measured from delivery date. Return to MTTS for calibration. |
||
| Servicing | No customer serviceable parts. |
Additional Information
Similar solutions...
Get in Touch!
Get in touch with us by filling out the form or emailing us at contact@techxlab.org.


