Dolphin CPAP
MTTS
Solution Overview & Benefits
Continuous Positive Airway Pressure (CPAP) therapy supports the airways of pre-term and low-birth weight newborns, who can breathe spontaneously but inadequately. It is a comfortable alternative to relatively invasive therapies, endotracheal intubation and mechanical ventilation.
The Dolphin system is designed to protect compromised airways, enhancing patient comfort and optimizing infant outcomes. Its continuous gentle pressure of air decreases the baby’s work of breathing by keeping the alveoli of the lungs open, which allows efficient capillary exchange of oxygen and carbon dioxide to take place. This helps establish and maintain functional residual capacity, prevents collapse and upper airway obstruction. The Dolphin CPAP also reduces apnea, bradycardia and cyanotic episodes.
100% reusable and cleanable, no disposable parts.
Complete all-in-one CPAP treatment and monitoring device.
Integrated design includes gas mixing, humidification, PEEP chamber, air compressor and pulse-oximiter in one compact unit.
The Dolphin bubble CPAP features electronic mixing for easy, independent adjustment of flow rate and FiO2. It also combines a compact, quiet, and easy-to-operate technology with precise control of gas flow delivery and oxygen concentration. For added patient safety, the Dolphin incorporates a full complement of alarms.
History & Development
MTTS was established in 2004 with the goal of delivering innovative, cost-effective solutions for newborns in need of intensive medical care.
They offer a comprehensive suite of technologies for neonatal care -from CPAP machines that treat respiratory distress syndrome to phototherapy machines that treat neonatal jaundice. These devices help healthcare professionals to deliver a better quality of healthcare to a growing number of patients, and at a lower cost.
Availability
- Publicly available: yes
- Countries where available: Vietnam, Laos, Cambodia, Thailand, Philippines, Myanmar, East Timor, India, Benin, Ghana
- Price range (USD): Contact supplier for quote
- Available online: yes
Specifications
Dimensions and Weight | Unit dimensions (excl. support arm) | 80 cm x 38 cm x 38 cm |
Shipping (boxed) dimensions | 51 cm x 45 cm x 88 cm | |
Net Weight | 18 kg | |
Shipping Weight | 28 kg | |
Performance Specifications | PEEP | Type: Bubble |
Pressure Range: 0 to 10 cm H2O | ||
Gas Mixing | Type: Electronic | |
Oxygen Percentage / FiO2: 21 to 99% | ||
Flow Rate: 4 to 9 LPM | ||
Air Compressor | Type: Blower | |
Power Supply: Integrated, 12V DC | ||
Gas Supply | Oxygen Input Range: max 60 psi | |
Oxygen Connector: DISS 1240 | ||
Humidifier | Type: Passover | |
Humidity: >90% RH | ||
Warm Up Time: <10 minutes at room temperature | ||
Time between Refills: 3 days (approx) | ||
Patient Circuit | Type: Heated, Reusable | |
Default Gas Temp: 37°C (range 35-40°C) | ||
Pulse-Oximeter | SPO2 Measurement: 1 - 100% SPO2 | |
BPM Measurement: 25 - 240 bpm | ||
Sensor: Masimo M-LNCS | ||
Device noise level | <50 dB at a distance of 1 meter | |
Electrical Specifications | Power characteristics | 100-240VAC, 50-60Hz, 240W max |
ANSI/AAMI/EN 60601-1, UL/TUV | ||
Class I construction is standard (ground required) | ||
100k hours MTBF | ||
Energy star efficiency level V compliant | ||
RoHS 2 compliant | ||
Over voltage / over current protection | ||
Environmental Specifications | Operating | Ambient temp: +19°C to +37°C |
Humidity: 30% to 90% RH non condensing | ||
Atmospheric pressure: 70-106kPa | ||
Transport and storage | Ambient temp: 0°C to +50°C | |
Humidity: 5% to 90% RH non condensing | ||
Atmospheric pressure: 70-106kPa | ||
Exclusions | None | |
Regulatory | EN ISO 13485:2016 | |
EN 60601-1:2006/A1:2013 | ||
EN 60601-1-2:2015 | ||
EN 60601-1-6:2010 + A1:2015 | ||
EN 60601-1-8:2007 + A1:2013 + A11:2017 | ||
EN ISO 14971:2012 | ||
IEC 62304:2006 | ||
EN 1041:2008 + A1:2013 | ||
EN ISO 80601-2-61:2011 | ||
EN ISO 8185:2009 | ||
EN ISO 10993-1:2009 | ||
EN ISO 15223-1:201 |
Additional Information
Similar solutions...
Get in Touch!
Get in touch with us by filling out the form or emailing us at contact@techxlab.org.